The final placings for the Senior Assessment are tabled below. Ayrshire was well represented in the Men's section with 7 competitors from three clubs. Richard Main - North Ayrshire & Alan McCarry - South Ayrshire both made the top 10. Last minute addition Sean Doyle from newly formed Garnock Valley TT struggled against the regular league & competition players in his pool but is determined to enter again with some regular competitive play and practice behind him. (Probably won't go out night before either)
Pos | Name Male | Pos | Name Female |
1 | Gavin Rumgay - Independant | 1 | Natasha Milliken-D/Chapel |
2 | Niall Cameron - Independant | 2 | Roxanna Milne-Grange |
3 | Stewart Crawford - Grange | 3 | Rebecca Russell-Independant |
4 | Terry McLernon- Drumchapel | 4 | Linda Powell-Dumfries |
5 | Stewart Armitage-North Merch | 5 | Josie Bruce-Glas Students |
6 | Brian Wright - Grange | 6 | Rhian Williams-Dumfries |
7 | Richard Main-Nth Ayrshire | 7 | Maureen Moran-D/Chapel |
8 | Callum Gerrard-Greenock |
|
|
9 | Paul Marshall - Glas Students |
|
|
10 | Alan McCarry-Sth Ayr |
|
|
11 | Willie Mabon-Nth Merchiston |
|
|
12 | Chris Main-Nth Ayrshire |
|
|
13 | Daniel Swiatek-Drumchapel |
|
|
14 | Scott Barton-Drumchapel |
|
|
15 | Tam Lawlor-Drumchapel |
|
|
16 | James Weatherston-Sth Ayr |
|
|
17 | Ian McPherson-Nth Ayr |
|
|
18 | Derek Lundie - Independant |
|
|
19 | Stuart Gow - Perth |
|
|
20 | Malcolm Hutton-Greenock |
|
|
21 | Peter Shaw-Independant |
|
|
22 | Nathan Courtney-D/chapel |
|
|
23 | Steven Gray-Edinburgh |
|
|
24 | Grant Williams - Perth |
|
|
25 | Neil McDonald-Dumfries |
|
|
26 | Martin MacKay - Edin |
|
|
27 | Craig Fisher-Greenock |
|
|
28 | Gary McAlpine - Sth Ayr |
|
|
29 | Robbie McIntosh-D/Chapel |
|
|
30 | Sean Doyle-Garnock Valley |
No comments:
Post a Comment