On Sunday 19 April at Holyrood Sports Centre West of Scotland Table Tennis hosted a minor league assesment for players not yet achieving the higher grades. 31 Players attended with ATTA sending 10 players representing 4 Clubs. Holidays and unavailability heavily reduced ATTA player participation with initial indications of sending a 25 plus strong team.
David Benson produced his form of the season achieving 9 place. Everyone participated well with the members of our newest clubs St Bridget's & Greenwood having their first competition experience.
Congradulations to you all.
Results follow.
Position | Player | Area/Club | |
1 | Ryan Thompson | Knightswood | |
2 | Robert Matthew | East Kilbride | |
3 | Ryan Gormley | East Kilbride | |
4 | Alan Woodhouse | East Kilbride | |
5 | Jacob Aitchison | East Kilbride | |
6 | Jas Brander | Knightswood | |
7 | Sanjay Brander | Knightswood | |
8 | Justin Yang | East Kilbride | |
9 | David Benson | North Ayrshire | |
10 | John Woodhouse | East Kilbride | |
11 | Campbell Fraser | Knightswood | |
11 | Katie Hanna | North Ayrshire | |
11 | Ross McRae | Knightswood | |
14 | Michael Hanlon | Knightswood | |
15 | Matthew Aitchison | East Kilbride | |
16 | Konnar Doyle | Garnock Valley | |
17 | Jill Taylor | North Ayrshire | |
18 | Caitlin Cameron | Knightswood | |
19 | George Beattie | Garnock Valley | |
20 | Stewart Williams | 44th BB | |
21 | Carla McNiven | Knightswood | |
22 | John Paton | North Ayrshire | |
23 | Carys Crawford | Knightswood | |
24 | Craig Hanlon | Knightswood | |
25 | Andrew Glancy | Knightswood | |
26 | Matthew Beckett | Ayrshire | |
27 | Lic Fitzpatrick | Knightswood | |
28 | Scott Kerr | Greenwood | |
29 | Fraser McLarnon | Greenwood | |
30 | Declan Hood | St Bridget's | |
31 | Stuart McLarnon | Greenwood |
No comments:
Post a Comment