Tuesday, May 12, 2009
North Ayrshire Table Tennis Club win Premier Title
Hopefully next season we we will have The Ayrshire Table Tennis Association League running so we can include more of our young talent and encourage some of the old hands to be competitively active which will in turn give us the opportunity to raise the standard in Ayrshire Table Tennis and gain entry to Inter League.
Monday, April 20, 2009
WOSTT Minors Assesment
On Sunday 19 April at Holyrood Sports Centre West of Scotland Table Tennis hosted a minor league assesment for players not yet achieving the higher grades. 31 Players attended with ATTA sending 10 players representing 4 Clubs. Holidays and unavailability heavily reduced ATTA player participation with initial indications of sending a 25 plus strong team.
David Benson produced his form of the season achieving 9 place. Everyone participated well with the members of our newest clubs St Bridget's & Greenwood having their first competition experience.
Congradulations to you all.
Results follow.
Position | Player | Area/Club | |
1 | Ryan Thompson | Knightswood | |
2 | Robert Matthew | East Kilbride | |
3 | Ryan Gormley | East Kilbride | |
4 | Alan Woodhouse | East Kilbride | |
5 | Jacob Aitchison | East Kilbride | |
6 | Jas Brander | Knightswood | |
7 | Sanjay Brander | Knightswood | |
8 | Justin Yang | East Kilbride | |
9 | David Benson | North Ayrshire | |
10 | John Woodhouse | East Kilbride | |
11 | Campbell Fraser | Knightswood | |
11 | Katie Hanna | North Ayrshire | |
11 | Ross McRae | Knightswood | |
14 | Michael Hanlon | Knightswood | |
15 | Matthew Aitchison | East Kilbride | |
16 | Konnar Doyle | Garnock Valley | |
17 | Jill Taylor | North Ayrshire | |
18 | Caitlin Cameron | Knightswood | |
19 | George Beattie | Garnock Valley | |
20 | Stewart Williams | 44th BB | |
21 | Carla McNiven | Knightswood | |
22 | John Paton | North Ayrshire | |
23 | Carys Crawford | Knightswood | |
24 | Craig Hanlon | Knightswood | |
25 | Andrew Glancy | Knightswood | |
26 | Matthew Beckett | Ayrshire | |
27 | Lic Fitzpatrick | Knightswood | |
28 | Scott Kerr | Greenwood | |
29 | Fraser McLarnon | Greenwood | |
30 | Declan Hood | St Bridget's | |
31 | Stuart McLarnon | Greenwood |
Friday, February 20, 2009
2009 Ayrshire Schools
The 2009 Ayrshire Schools Table Tennis Championships were at St Matthews Academy, Saltcoats on Sunday 15 February 2009. Initally under threat from lack of funding, Kilbirnie & Beith Councillor Anthea Dickson secured 11th hour support from North Ayrshire Council.
A very involved event which had great support from family and friends of the competetors.
Thank you to the tournament Committee of Ian MacPherson, Jim Love, Billy Main & Sean Doyle.
Results Below.
Primary School
Girls Winner: Jill Taylor, Runner Up: Nicole Abrahanssen
Boys Winner: David Benson, Runner Up: George Beattie
Under 12 Boys
Winner: Andrew MacPherson, Runner Up: George Beattie
Under 14
Girls Winner: Georgia Campbell, Runner Up: Katie Hanna
Boys Winner: Grant Lewis, Runner up: Stuart Lewis
Under 16
Girls Winner: Sarah Paton, Runner Up: Katie Hanna
Boys Winner: Jamie Skelton, Runner Up: David Shanks
Under 12 Doubles
Winners: James Kennedy & Fraser Wright, Runners Up: David Benson & Craig Grant
Under 18 Doubles
Winners: Greg Campbell & David Love, Runners Up: Grant & Stuart Lewis
Thursday, February 12, 2009
Senior Assesment Results
The final placings for the Senior Assessment are tabled below. Ayrshire was well represented in the Men's section with 7 competitors from three clubs. Richard Main - North Ayrshire & Alan McCarry - South Ayrshire both made the top 10. Last minute addition Sean Doyle from newly formed Garnock Valley TT struggled against the regular league & competition players in his pool but is determined to enter again with some regular competitive play and practice behind him. (Probably won't go out night before either)
Pos | Name Male | Pos | Name Female |
1 | Gavin Rumgay - Independant | 1 | Natasha Milliken-D/Chapel |
2 | Niall Cameron - Independant | 2 | Roxanna Milne-Grange |
3 | Stewart Crawford - Grange | 3 | Rebecca Russell-Independant |
4 | Terry McLernon- Drumchapel | 4 | Linda Powell-Dumfries |
5 | Stewart Armitage-North Merch | 5 | Josie Bruce-Glas Students |
6 | Brian Wright - Grange | 6 | Rhian Williams-Dumfries |
7 | Richard Main-Nth Ayrshire | 7 | Maureen Moran-D/Chapel |
8 | Callum Gerrard-Greenock |
|
|
9 | Paul Marshall - Glas Students |
|
|
10 | Alan McCarry-Sth Ayr |
|
|
11 | Willie Mabon-Nth Merchiston |
|
|
12 | Chris Main-Nth Ayrshire |
|
|
13 | Daniel Swiatek-Drumchapel |
|
|
14 | Scott Barton-Drumchapel |
|
|
15 | Tam Lawlor-Drumchapel |
|
|
16 | James Weatherston-Sth Ayr |
|
|
17 | Ian McPherson-Nth Ayr |
|
|
18 | Derek Lundie - Independant |
|
|
19 | Stuart Gow - Perth |
|
|
20 | Malcolm Hutton-Greenock |
|
|
21 | Peter Shaw-Independant |
|
|
22 | Nathan Courtney-D/chapel |
|
|
23 | Steven Gray-Edinburgh |
|
|
24 | Grant Williams - Perth |
|
|
25 | Neil McDonald-Dumfries |
|
|
26 | Martin MacKay - Edin |
|
|
27 | Craig Fisher-Greenock |
|
|
28 | Gary McAlpine - Sth Ayr |
|
|
29 | Robbie McIntosh-D/Chapel |
|
|
30 | Sean Doyle-Garnock Valley |
Monday, February 2, 2009
Scottish Senior Assessment in Saltcoats
North Ayrshire Table Tennis Club will be hosting another national assesment. Below are Ayrshire's reprsentatives.
Scottish Senior Assesment on Sunday 8 February 2009 at St Matthew's Academy
Player | Club |
Chris Main | NATTC |
Ritchie Main | NATTC |
Ian MacPherson | NATTC |
Alan McCarry | SATTC |
Gary McAlpine | SATTC |
James Weatherston | SATTC |
Download newsletter
Monday, January 12, 2009
Saturday, January 26, 2008
Starting Age for Juniors
Cheers,
Gary